List Of Test And Sample Collection (Chem path)
LIST OF AVAILABLE TESTS AND SAMPLE COLLECTION
All samples to be sent to Chemical Pathology Unit should use specific containers according to tests requested. Required volume and container type for each test provided is listed in the table below:
PROFILE | TEST | CONTAINER | VOLUME | SPECIMEN | REMARKS |
*Blood Gas | Arterial/Venous Blood gas | Heparinized syringe | 1 – 2 mL | Blood | Refer to 6.0 Special Procedures |
Renal Function Test (RFT) | Sodium |
Plain tube / Lithium Heparin |
3 – 5 mL | Blood | - |
Potassium | |||||
Chloride | |||||
Urea | |||||
Creatinine | |||||
Uric Acid | |||||
Calcium | |||||
Inorganic Phosphate | |||||
Liver Function Test (LFT) | Total Protein |
Plain tube / Lithium Heparin |
3 – 5 mL | Blood | - |
Albumin | |||||
Globulin | |||||
Albumin/Globulin ratio | |||||
Alanine Aminotransferase (ALT) | |||||
Aspartate Aminotransferase (AST) |
|||||
Alkaline Phosphatase (ALP) | |||||
Total Biliribun | |||||
Direct Bilirubin |
PROFILE | TEST | CONTAINER | VOLUME | SPECIMEN | REMARKS |
Lipid Profile (LP) | Total Cholesterol |
Plain tube / EDTA tube |
3 – 5 mL | Blood | 8 – 10 hours fasting |
Triglyceride | |||||
High Density Lipoprotein(HDL) | |||||
Low Density Lipoprotein(LDL) | |||||
Cardiac Profile | Creatinine Kinase (CK) | Plain tube / Lithium Heparin | 3 – 5 mL | Blood | - |
Lactate Dehydrogenase (LDH) | |||||
Aspartate Aminotransferase (AST) | |||||
Diabetic Profile | Glucose | Sodium Fluoride tube | 2 mL | Blood | Refer to 6.0 Special Procedures (MGTT) |
*HbA1c | EDTA tube | 2.5 ml | Blood | - | |
- | Magnesium | Plain tube / Lithium Heparin | 3 mL | Blood | - |
*- | Osmolality | Plain tube | 3 ml | Blood | - |
Universal bottle | 5 ml (spot) | Urine | |||
- | Amylase | Plain tube | 3 ml | Blood | - |
Tumor Markers | CA 125 | Plain tube | 3 – 5 mL | Blood | - |
Carcino Embryonic Antigen (CEA) | |||||
Total Prostate Specific Antigen (TPSA) | |||||
*Alpha Feto Protein (AFP) | |||||
*Beta Human Chorionic Gonadotropin (BHCG) | |||||
CA 15-3 | |||||
Thyroid Function Test | Thyroid Stimulating Hormone (TSH) | Plain tube | 3 – 5 mL | Blood | - |
Free Thyroxine (FT4) | |||||
Free Triiodothyronine (FT3) | |||||
*Cardiac Marker | Troponin I | Plain tube | 3 – 5 mL | Blood | - |
Anaemia Test | Vitamin B12 | Plain tube | 3 – 5 mL | Blood | - |
Ferritin | |||||
Folate |
PROFILE | TEST | CONTAINER | VOLUME | SPECIMEN | REMARKS |
*Urine FEME | Protein | Urine container | 10 ml | Urine | |
pH | |||||
Specific Gravity | |||||
Glucose | |||||
White Blood Cells (WBC)/hpf | Magnification x 40 | ||||
Red Blood Cells (RBC)/hpf | |||||
Ephithelial Cells/hpf | |||||
Microorganisms/hpf | |||||
Urinalysis | Specific Gravity | Urine container | 10 ml | Urine | - |
pH | |||||
Nitrite | |||||
Protein | |||||
Glucose | |||||
Bilirubin | |||||
Urobilinogen | |||||
Ketone | |||||
Leucocyte | |||||
Erythrocyte | |||||
Haemoglobin | |||||
*Urine drug | Cannabis | Urine container | 10 ml | Urine | - |
Morphine | |||||
*Urine | Urine Pregnancy Test (UPT) | Urine container | 10 ml | Urine | - |
Note: All specimen collection with EDTA, Sodium Fluoride and Lithium Heparin tube should be mixed gently and thoroughly for 1 minute by a rotary wrist movement.
*Note: Marked tests are not MS ISO 15189 accredited.